| Code | Category | Category Subtype | Rooms | Accomodation Charges per day | Doctor’s Consultation per Consultation | Nursing Charges per day | Yoga, Gym, Music Classes | Hospital Kitchen food charges per day |
|---|---|---|---|---|---|---|---|---|
| G-11 | Rooms | Presidential | 209 | 5000 | 800 | 250 | Complimentary | Complimentary |
| G-12 | Rooms | Executive | 201-208, 210-214, 301-304, 306 | 3500 | 800 | 250 | Complimentary | Complimentary |
| G-13 | Rooms | Super Deluxe | 101-104, 106 | 2800 | 800 | 250 | Complimentary | Complimentary |
| G-14 | Rooms | Deluxe | 107-120 | 2000 | 800 | 250 | Complimentary | Complimentary |
| G-15.1 | Wards | Premium AC Dormitory Ward – Male | 105, 305 | 1400 | 800 (Capped Twice weekly) | Complimentary | ||
| G-15.2 | Wards | General AC Male/Female | 1000 | 800 (Capped Twice weekly) | 125 | Complimentary | Complimentary | |
| G-16 | Wards | General Non AC Male/Female | 700 | 800 (Capped Twice weekly) | 125 | Complimentary |
Chat on WhatsApp