| S.No. | Name of Therapies | Minimum no. of sessions | Approx. Timing | Rate | |
|---|---|---|---|---|---|
| 1. | Cognitive Behaviour Therapy | 10 | 45-50 minutes | 1000/- | |
| 2. | Sex Therapy | 10 | 45-50 minutes | 1000/- | |
| 3. | Couple/Marital Therapy | 10 | 45-50 minutes | 1500/- | |
| 4. | Insight Oriented Therapy | – | 45-50 minutes | 1000/- | |
| 5. | Family Therapy/ Counseling | – | 45-50 minutes | 1500/- | |
| 7. | Motivational Enhancement Therapy | 10 | 45-50 minutes | 1000/- | |
| 9. | Psychoeducation | – | 45-50 minutes | 500/- | |
| 10. | Biofeedback | – | 45-50 minutes | 300/- | |
| 11. | Relaxation Therapy | – | 45-50 minutes | 500/- | |
| 12. | Behaviour Modification (Children) | 10 | 45-50 minutes | 1000/- |
| S.No. | Psychometry Tests | Approx. Time | Rate |
|---|---|---|---|
| 1. | Rorschach Inkblot Test | 30 minutes | 1500/- |
| 2. | Thematic Apperception Test | 30-45 minutes | 1500/- |
| 3, | Children Apperception Test | 30-45 minutes | 1500/- |
| 4. | Draw a Person Test | 15 minutes | 1000/- |
| 5. | House Tree Person Test | 15-20 minutes | 1500/- |
| 6. | Bender Gestalt Test (Organicity) | 15-20 minutes | 1000/- |
| S.No. | Psychometry Tests | Approx. Time | Rate |
|---|---|---|---|
| 1. | Brief Psychiatric Rating Scale | 3-5 minutes | 100/- |
| 2. | Hamilton Rating Scale For Anxiety | 3-5 minutes | 100/- |
| 3. | Beck’s Anxiety Inventory | 3-5 minutes | 100/- |
| 4. | Hamilton Rating Scale For Depression | 3-5 minutes | 100/- |
| 5. | Beck’s Depression Inventory | 3-5 minutes | 100/- |
| 6. | Yale-Brown Obsessive-Compulsive Scale | 3-5 minutes | 100/- |
| 7. | Young Mania Rating Scale | 3-5 minutes | 100/- |
| 8. | Positive and Negative Syndrome Scale | 3-5 minutes | 100/- |
| 9. | Alcohol Use Disorder Identification Test | 3-5 minutes | 100/- |
| 10. | Mini Mental Status Examination | 3-5 minutes | 100/- |
| S.No. | Package | Approx. Time | Rate |
|---|---|---|---|
| 1. | Case history + MMSE + Psychometry + Scoring | 45 mins-1 hour | 2000/- |
| S.No. | I.Q Tests | Approx. Time | Rate |
|---|---|---|---|
| 1. | Colored Progressive Matrices | 30-45 minutes | 1000/- |
| 2. | Standard Progressive Matrices | 30-45 minutes | 1000/- |
| 3. | Sanguine Form Board Test | 15 minutes | 1000/- |
| 4. | Draw a Person Test | 15 minutes | 1000/- |
| 5. | Gessel’s Drawing Test | 15-20 minutes | 800/- |
| 6. | Vineland Social Maturity Test | 15 minutes | 800/- |
| 7. | Bhatia Battery | 1 hour | 1000/- |
| 8. | Wechsler Adult Performance Intelligence Test | 1-2 hours | 2000/- |
| S.No. | Cognitive Functioning Test | Approx. Time | Rate |
|---|---|---|---|
| 1. | Bender Gestalt Test | 15-20 minutes | 1000/- |
| 2. | PGI Battery | 1-2 hours | 2000/- |
Chat on WhatsApp